RG108PLUS Crawler Combine Harvester
Crawler Combine Harvester
RG108PLUS mainly aims to design and develop rice crops that crop yield is above 7500kg/h, and the chassis module is wholly upgraded, which has the advantages of high throughput and high harvesting efficiency.
● Model: LOVOL RG108PLUS
● CUTTING WIDTH(M): 2.0/2.2M
● TOTAL WEIGHT(KG): 3000KG
● ENGINE POWER(PS): 100PS
| Item | Unit | Parameter |
| Weight | kg | 3000 |
| Overall Dimensions(L*W*H) | mm | 5200x2545x2800 |
| Cutting Width | m | 2.0/2.2 |
| Drum(diameter×length) | mm | 2050 |
| Cleaning Structure Form | / | air-and-screen cleaning device |
| Cleaning Area Width | mm | 840 |
| Unloading Grain Height | m | 0.9-4.2 |
| Tank Volume | m³ | 1.6 |
| Gearbox Type | / | R80Gearbox( constant mesh) |
| Ground Clearance | mm | 350 |
| Gauge | mm | 1250 |
| Rate of Power | PS | 100 |
| Crawler Number | / | 56 |
| Crawler Width | mm | 500/550 |
RG108PLUS mainly aims to design and develop rice crops that crop yield is above 7500kg/h, and the chassis module is wholly upgraded, which has the advantages of high throughput and high harvesting efficiency.
